Mavdi Rajkot, Gujarat
GST No. 24AATCM4050A1ZR
Call 0794928474386% Response Rate
Send Enquiry






Product Brochure
| Minimum Order Quantity | 192 Piece |
| Material of Inner Container | Plastic |
| Material | Plastic |
| Number of Containers/Compartments | 4 |
| Number Of Container | 1 |
| Type | Lunch box |
| Capacity | Big Size |
| Usage/Application | School |
| Brand | MRK |
| Shape | Square |
| Microwave Safe | yes |
View Complete details




Product Brochure
| Minimum Order Quantity | 72 Piece |
| Material | Plastic |
| Number Of Container | 3 |
| Type | Lunch box |
| Capacity | Big Size |
| Usage/Application | Office |
| Brand | MRK |
| Color | Blue |
| Shape | Round |
| Country of Origin | Made in India |
View Complete details




Product Brochure
| Minimum Order Quantity | 144 Piece |
| Capacity | 200 mL |
| Material | Plastic |
| Number Of Compartment | 3 |
| Shape | Rectangle |
| Microwave Safe | Yes |
| Is it Transparent | No |
| Freezer Safe | Yes |
| Country of Origin | Made in India |
View Complete details





Product Brochure
| Minimum Order Quantity | 240 Piece |
| Material | Plastic |
| Number of Containers | 4 |
| Ideal For | Kids, Office, School |
| Brand | mrk |
| Lock Type | Clip Lock |
| Shape | Rectangular |
| Microwave Safe | Yes |
| Feature | BPA Free |
| Capacity | 1200 ml |
View Complete details







Product Brochure
| Minimum Order Quantity | 144 Piece |
| Number of Containers | 4 |
| Capacity | 1200 mL |
| Material | Stainless Steel |
| No. Of Compartment | 3 |
| Type | Lock & Seal Box |
| Insulation | No |
| Lid Type | Clip Lock |
| Shape | Square |
| Is it Transparent | Yes |
| Microwave Safe | Yes |
View Complete details






Product Brochure
| Minimum Order Quantity | 192 Piece |
| Capacity | 1200ml |
| Number of Containers/Compartments | 4 |
| Material of Inner Container | Plastic |
| Features | Leak Proof, BPA-Free |
| Ideal For | Kids |
| Shape | Rectangular |
| Included Accessories | Spoon & Fork |
| Set Contains | 1 Piece |
| Color | Green |
View Complete details





Product Brochure
| Minimum Order Quantity | 144 Piece |
| Capacity | 1500 ml (1.5 Ltr) |
| Shape | Round |
| Material | Plastic |
| Color | White |
| For Storing | Dry Fruits |
| Set Of Container | Set of 3 |
View Complete details






Product Brochure
| Minimum Order Quantity | 192 Piece |
| Number of Containers | 2 Containers |
| Capacity | 1000 mL |
| No. Of Containers | 2 |
| With Cover | Yes |
| Material | Stainless Steel |
| Shape | Rectangle |
View Complete details






Product Brochure
| Minimum Order Quantity | 192 Piece |
| Material of Inner Container | Plastic |
| Material | Plastic |
| Number of Containers/Compartments | 2 |
| Number of Containers | 2 |
| Capacity | 1200 ml |
| Lock Type | Press Lock |
| Ideal For | School |
| Shape | Rectangular |
| Microwave Safe | Yes |
View Complete details




Product Brochure
| Minimum Order Quantity | 180 Piece |
| Material of Inner Container | Plastic |
| Material | Plastic |
| Number of Containers/Compartments | 4 |
| Number of Containers | 4 |
| Capacity | 800 mL |
| No. Of Compartment | 5 |
| No. Of Containers | 5 |
| With Cover | Yes |
| Product | 10D x 10W x 16H |
View Complete details








Product Brochure
| Minimum Order Quantity | 192 Piece |
| Material of Inner Container | Plastic |
| Material | Plastic |
| Number of Containers/Compartments | 5 |
| Number of Containers | 5 |
| Feature | BPA Free |
| Capacity | 1200 ml |
| Ideal For | School |
| Shape | Rectangular |
View Complete details





Product Brochure
| Minimum Order Quantity | 144 Piece |
| Number of Containers | 4 |
| Capacity | 1000 mL |
| Material | Stainless Steel |
| No. Of Compartment | 2 |
| No. Of Containers | 2 |
| Shape | Square |
| Features | BPA-Free, Leak Proof |
View Complete details




Product Brochure
| Minimum Order Quantity | 288 Piece |
| Material | Plastic |
| Number of Containers | 4 |
| Feature | BPA Free |
| Capacity | 400 mL |
| No. Of Compartments | Three |
| Shape | Circular |
| Ideal For | School |
| Freezer Safe | Yes |
| Microwave Safe | Yes |
| Country of Origin | Made in India |
View Complete details






Product Brochure
| Minimum Order Quantity | 192 Piece |
| Material of Inner Container | Plastic |
| Material | Plastic |
| Number of Containers/Compartments | 4 |
| No. Of Compartment | 3 |
| No. Of Containers | 3 |
| Capacity | 1000 mL |
| Shape | Square |
| Special Feature | Airtight, BPA-Free, Leakproof, Portable, Stackable |
View Complete details







Product Brochure
| Minimum Order Quantity | 180 Piece |
| Material of Inner Container | Plastic |
| Number of Containers/Compartments | 4 |
| Capacity | 1200ml |
| No. Of Compartment | 4 |
| No. Of Containers | 4 |
| With Cover | Yes |
| Theme | Office, School, Modern |
| Product Dimensions | 5D x 15W x 5H Centimeters |
View Complete details





Product Brochure
| Minimum Order Quantity | 180 Piece |
| Material of Inner Container | Plastic |
| Material | Plastic |
| Number of Containers/Compartments | 4 |
| No. Of Compartment | 5 |
| No. Of Containers | 5 |
| Capacity | 1100 ml |
| Shape | Square |
| Included | 1 Lunch Box |
View Complete details





Product Brochure
| Minimum Order Quantity | 180 Piece |
| Capacity | 300 mL |
| Set Contain | 6 Piece |
| Type | Disposable |
| Usage/Application | Restaurant |
| Color | White |
View Complete details






| Minimum Order Quantity | 216 Piece |
| Number of Containers | 3 |
| Capacity | 400 mL |
| Material | Stainless Steel |
| No. Of Compartment | 1 |
| Shape | Round |
| Color | Pink |
| Is it Transparent | Yes |
| Microwave Safe | Yes |
| Country of Origin | Made in India |
View Complete details





| Minimum Order Quantity | 432 Piece |
| Cubes Per Tray | 6 Cubes |
| Cube Shape | Square |
| Tray Color | Multicolor |
| Capacity | 200ml |
| Machine Body Material | plastic |
| Brand | MRK |
| Automation Grade | Manual |
| Country of Origin | Made in India |
View Complete details







| Minimum Order Quantity | 180 Piece |
| Material of Inner Container | Plastic |
| Number of Containers/Compartments | 4 |
| Capacity | 1200ml |
| No. Of Compartment | 4 |
| No. Of Containers | 4 |
| With Cover | Yes |
| Features | Leak Proof |
| Product Dimensions | 5D x 15W x 5H Centimeters |
View Complete details






| Minimum Order Quantity | 144 Piece |
| Capacity | 500 mL |
| Material | Plastic |
| Shape | Square |
| Microwave Safe | Yes |
| Is it Transparent | No |
| Freezer Safe | Yes |
| Country of Origin | Made in India |
View Complete details











| Minimum Order Quantity | 96 Piece |
| Material | Stainless Steel |
| Number Of Compartment | 2 |
| Capacity | 500 mL |
| Lunchbox Type | Insulated Lunch Box |
| Lunch Box Type | Insulated |
| Color | Green |
| Shape | Square |
| Freezer Safe | Yes |
| Is it Transparent | No |
| Microwave Safe | Yes |
View Complete details






Product Brochure
| Minimum Order Quantity | 128 Piece |
| Material | Abs plastic |
| Packaging Type | Box |
| Type | Lunch box |
| Usage/Application | School |
| Color | multicolor |
| Capacity | Big size |
| Shape | Square |
| Microwave Safe | yes |
| Number Of Spoon | 1 |
| Brand | MRK |
plastic Launch box
This lunch box is made of high-quality PP Plastic Leak Proof material, durable, safe, and healthy to use. It has fine workmanship and a smooth surface, and it is very easy to clean and carry, perfect for using as a crisper in your fridge, a food storage box in your kitchen, or carrying foods to the office or school. Such a practical and convenient to use, you're worth it!
View Complete details




Product Brochure
| Minimum Order Quantity | 144 Piece |
| Material | Plastic |
| Container Type | Food Storage Container |
| Packaging Type | Box |
| Color | Brown Shades |
| Usage/Application | For Storage of Food and Containers |
| Shape | Rectangle |
| Freezer Safe | Yes |
| Microwave Safe | Yes |
| Design Type | Plain |
View Complete details





Product Brochure
| Minimum Order Quantity | 144 Piece |
| Number of Containers | 3 |
| Capacity | 1200 mL |
| Material | Stainless Steel |
| No. Of Compartment | 3 |
| No. Of Containers | 3 |
| Shape | Rectangle |
View Complete details



Product Brochure
| Minimum Order Quantity | 288 Piece |
| Material of Inner Container | Plastic |
| Material | Plastic |
| Number of Containers/Compartments | 4 |
| Type | Lunch box |
| Capacity | Big Size |
| Usage/Application | School |
| Brand | MRK |
| Color | multi colur |
| Shape | Square |
| Freezer Safe | yes |
View Complete details

Product Brochure
| Minimum Order Quantity | 72 Piece |
| Number of Containers | 3 |
| Capacity | 400 gm |
| Material | Stainless Steel and Leather |
| Packaging Type | Box |
| Usage/Application | Personal |
| Brand | MRK |
| Weight | 200 gm |
View Complete details



Product Brochure
| Minimum Order Quantity | 10 Piece |
| Packaging Type | Box |
| Thickness | 3 mm |
| Color | Blue |
| Usage/Application | Kitchen |
| Material | Plastic |
| Weight | 80 gm |
| Appearance | Modern |
View Complete details

Product Brochure
| Minimum Order Quantity | 84 Piece |
| Material of Inner Container | Stainless Steel |
| Material | Plastic |
| Number of Containers/Compartments | 4 |
| Color | Gray |
| Usage/Application | Office |
| Number Of Container | 3 SS containers |
| Brand | MRK |
| Shape | Round |
| Weight | 300 gm |
| Warranty | 6 month |
View Complete details





| Minimum Order Quantity | 144 Piece |
| Number of Containers | 3 Containers |
| Material | Stainless Steel |
| No. Of Compartment | 3 |
| Capacity | 800 mL |
| Lunchbox Type | Insulated |
| Shape | Rectangle |
| Freezer Safe | Yes |
| Is it Transparent | Yes |
| Microwave Safe | Yes |
| Country of Origin | Made in India |
View Complete details






Product Brochure
| Minimum Order Quantity | 128 Piece |
| Material | Plastic |
| Type | Lunch box |
| Capacity | 1200ml |
| Usage/Application | School |
| Brand | MRK |
| Shape | Square |
| Microwave Safe | yes |
| Number Of Spoon | 1 |
| Country of Origin | Made in India |
varjin quality bento Lunch box
Healthy lunch ideas Packing a lunch box from home means you can offer your child a range of healthy lunch options from the five food groups: vegetables fruit grain foods – bread, pasta, breakfast cereals, rice, corn and so on reduced-fat dairy – cheese, yogurt and so on meat, fish, chicken, eggs and legumes, including peas, beans, lentils, chickpeas, nuts, tofu and so on.
View Complete details










| Minimum Order Quantity | 64 Piece |
| Material | Stainless Steel |
| Color | Blue |
| Shape | Round |
| Microwave Safe | Yes |
| Is it Transparent | No |
View Complete details